| BIS/BISS Ch. Southport's Sherman | Southports Isaac | Ch. Night Stalker Sillars Clyde | Ch. Burns Hall Zackery |
| Ch. Night Stalker KD Brandybuck | |||
| Sillar's Lady Grace | Ch. Iron Hills Phoebus Groppetti | ||
| Lady Babe Of Three Rivers | |||
| Ch. Southports Northern Lights | Ch. Regal Hill Sudden Impact | Paladin's OB Wan Kinobie | |
| Ch. Night Stalker Enchantress | |||
| Ch. Southports Prima Bella | Ch. Southports Prime Time | ||
| Ch. Meza's Memphis Belle | |||
| CH. Lexingtons Le Rythme du Coeur | Ch. Golem Moses George E | Ch. Groppetti Genghis Moses E | Ch. Deer Run Lido Genghis Cohen |
| No More Sweet As Honey | |||
| Ch. Groppetti Gar Hannah E | Ch. Semper Fi Groppetti Gargoyle | ||
| Groppetti Tug Boat Annie | |||
| Lexington's Rhythm Of The Pride |
Ch. Creekview's King Henry Of SafeHavn
CD, CGC, TDI |
Ch. Regal Hill Sudden Impact | |
| Creekview's Major Annabelle, CD | |||
| Castletop Lexington Pinup Girl, CGC | Ch. Castletop's Tankers Aweigh | ||
| Ch. Castletop's Murphy's Law, CGC |